Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 15.0 |
| ROOF | Asphalt Shingle, Slate |
| Lot Features | Landscaped, City Lot |
| Heat Type | Steam, Mini Split |
| Air Conditioning | Mini Split |
| Sewer | Public |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,161 Sq.Ft. |
| TOTAL AREA | 6,036 Sq.Ft. |
| LOT SIZE | 1.2 Acres |
| MLS® ID | 5059847 |
| Type | Residential |
| Year Built | 1890 |
| School District | Dover |
| SALES PRICE | $2,849,900 |
|---|---|
| REAL ESTATE TAXES | $22,874/yr |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us