Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Laminate |
| Fireplace | Masonry |
| Appliances | Gas Water Heater |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Attached, Garage |
| Heat Type | Baseboard, Gas |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Paved Driveway |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,354 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 1312355 |
| Type | Residential |
| Year Built | 1971 |
| Architecture Styles | Raised Ranch, Split-Level |
| Water Frontage | Beach Access, Water Access, Walk to Water |
| View Description | Saltwater, Water |
| SALES PRICE | $550,000 |
|---|---|
| REAL ESTATE TAXES | $6,893/yr |
| HOA Fees | $50/yr |
| Zoning | R3 |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us