Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup |
| Appliances | Washer, Refrigerator, Microwave, Electric Range, Dryer, Dishwasher |
| Other Interior Features | Walk-in Closets, 1 st Floor Bedroom, 1 st Floor Primary Bedroom w/Bath, Bathtub, One-Floor Living, Shower, Primary Bedroom w/Bath |
| Garage Space | 2.0 |
|---|---|
| Water Source | Well |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Level, Wooded, Neighborhood, Rural, Subdivided |
| Parking | Gravel, On Site, Inside Entrance, Off Street |
| Heat Type | Hot Water, Baseboard |
| Air Conditioning | A/C Units, Multi Units |
| Sewer | Private Sewer, Septic Existing on Site |
| Substructure | Concrete Perimeter |
| Security Features | Sprinkler |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,120 Sq.Ft. |
| LOT SIZE | 2 Acres |
| MLS® ID | 1490935 |
| Type | Residential |
| Year Built | 2016 |
| Architecture Styles | Ranch |
| View Description | Trees/Woods |
| SALES PRICE | $356,000 |
|---|---|
| REAL ESTATE TAXES | $2,679/yr |
| Zoning | Residential |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us