Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Hardwood |
| Fireplace | None |
| Appliances | Gas Water Heater |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Connected |
| Utilities | Sewer Connected |
| Parking | Built In, Unassigned |
| Heat Type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Connected |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,365 Sq.Ft. |
| TOTAL AREA | 1,365 Sq.Ft. |
| MLS® ID | 1382763 |
| Type | Condo |
| Year Built | 1987 |
| Neighborhood | East Side |
| SALES PRICE | $442,500 |
|---|---|
| REAL ESTATE TAXES | $4,421/yr |
| HOA Fees | $490/mo |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us