Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Laundry - 1 st Floor, Main Level |
| Appliances | Washer, Wall Oven, Refrigerator, Microwave, Dryer, Dishwasher, Cooktop |
| Other Interior Features | 1 st Floor Primary Bedroom w/Bath, In-Law Floorplan, One-Floor Living, Primary Bedroom w/Bath |
| Garage Space | 2.0 |
|---|---|
| Water Source | Private, Well |
| ROOF | Shingle |
| Lot Features | Farm, Agriculture, Level, Pasture, Rural |
| Parking | Gravel, Paved, On Site |
| Heat Type | Hot Water |
| Air Conditioning | None |
| Sewer | Private Sewer, Septic Existing on Site |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,593 Sq.Ft. |
| LOT SIZE | 13.28 Acres |
| MLS® ID | 1534660 |
| Type | Residential |
| Year Built | 1970 |
| Architecture Styles | Ranch |
| Water Frontage | Pond |
| View Description | Fields, Trees/Woods |
| School District | RSU 35/MSAD 35 |
| SALES PRICE | $600,000 |
|---|---|
| REAL ESTATE TAXES | $6,260/yr |
| Zoning | Residential |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us