Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Dishwasher, Microwave, Range - Electric, Refrigerator |
| Flooring | Carpet, Hardwood, Laminate |
| Other Interior Features | Blinds, Ceiling Fan, Dining Area, Laundry Hook-ups, Soaking Tub, Walk-in Pantry, Laundry - 1 st Floor |
| Water Source | Drilled Well, Private |
|---|---|
| ROOF | Shingle - Asphalt |
| Lot Features | Corner, Country Setting, Landscaped, Level |
| Parking | Driveway |
| Heat Type | Baseboard, Oil |
| Sewer | Private |
| Other Exterior Features | Deck, Shed, Window Screens |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,700 Sq.Ft. |
| LOT SIZE | 2.8 Acres |
| MLS® ID | 4242446 |
| Type | Residential |
| Year Built | 2004 |
| Architecture Styles | Cape |
| ELEMENTARY SCHOOL | Lebanon Elementary School |
| MIDDLE SCHOOL | Noble Middle School |
| HIGH SCHOOL | Noble High School |
| SALES PRICE | $190,000 |
|---|---|
| REAL ESTATE TAXES | $2,672/yr |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us