Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Vinyl |
| Fireplace | None |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Tub Shower, Elevator |
| Stories | 1 |
|---|---|
| Water Source | Connected, Water Tap Fee |
| Utilities | Sewer Connected |
| Parking | No Garage, Unassigned |
| Heat Type | Electric, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Connected |
| Substructure | Brick, Masonry |
| HOA Amenities | Recreation Room |
| Other Exterior Features | Deck, Paved Driveway, Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,020 Sq.Ft. |
| MLS® ID | 1284719 |
| Type | Condo |
| Year Built | 1988 |
| Architecture Styles | Loft |
| SALES PRICE | $210,000 |
|---|---|
| REAL ESTATE TAXES | $3,148/yr |
| HOA Fees | $343/mo |
| Zoning | RL10 |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us