Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Vinyl |
| Appliances | Dryer, Electric Water Heater, Oven, Range, Refrigerator, Washer |
| Stories | 2 |
|---|---|
| Water Source | Well |
| Utilities | Sewer Connected |
| Parking | No Garage |
| Heat Type | Electric, Forced Air, Heat Pump, Zoned |
| Air Conditioning | Central Air |
| Sewer | Connected |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,196 Sq.Ft. |
| TOTAL AREA | 2,196 Sq.Ft. |
| LOT SIZE | 0.35 Acres |
| MLS® ID | 1391050 |
| Type | Multi-Family |
| Year Built | 1974 |
| SALES PRICE | $1,149,000 |
|---|---|
| REAL ESTATE TAXES | $9,285/yr |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us