Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood |
| Fireplace | Masonry |
| Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator |
| Other Interior Features | Bathtub, Stall Shower, Tub Shower |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Sewer Connected |
| Parking | Attached, Garage |
| Heat Type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Connected |
| Substructure | See Remarks |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,162 Sq.Ft. |
| TOTAL AREA | 2,162 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 1385675 |
| Type | Residential |
| Year Built | 1963 |
| Architecture Styles | Ranch |
| SALES PRICE | $619,000 |
|---|---|
| REAL ESTATE TAXES | $5,650/yr |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us