Phone
617.796.6084
Email
[email protected]
Total Bedrooms | 9 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Ceramic Tile, Hardwood |
Appliances | Electric Water Heater |
Other Interior Features | Tub Shower |
Stories | 3 |
---|---|
Water Source | Connected, Public |
Utilities | Sewer Connected |
Parking | No Garage |
Heat Type | Central, Gas |
Air Conditioning | Central Air |
Sewer | Connected, Public Sewer |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 3,600 Sq.Ft. |
LOT SIZE | 4,000 Sq.Ft. |
MLS® ID | 1332566 |
Type | Multi-Family |
Year Built | 2023 |
SALES PRICE | $660,000 |
---|
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us