Phone
617.796.6084
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Hardwood |
Fireplace | Stone |
Appliances | Oil Water Heater |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Private |
Parking | Attached, Garage |
Heat Type | Heat Pump, Hot Water, Oil |
Air Conditioning | Ductless, Heat Pump |
Sewer | Septic Tank |
Substructure | See Remarks |
Status | Active Under Contract |
---|---|
LIVING SPACE | 2,544 Sq.Ft. |
TOTAL AREA | 2,544 Sq.Ft. |
LOT SIZE | 0.91 Acres |
MLS® ID | 1395307 |
Type | Residential |
Year Built | 1973 |
Architecture Styles | Colonial |
Water Frontage | Beach Access, Mooring, Water Access, Walk to Water |
SALES PRICE | $999,900 |
---|---|
REAL ESTATE TAXES | $8,058/yr |
HOA Fees | $42/mo |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us