Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Hardwood, Laminate |
| Appliances | Dryer, Refrigerator, Washer, Electric Stove |
| Stories | 1 |
|---|---|
| ROOF | Asphalt Shingle |
| Heat Type | Baseboard |
| Air Conditioning | None |
| Sewer | Public |
| Status | Sold |
|---|---|
| LIVING SPACE | 888 Sq.Ft. |
| TOTAL AREA | 1,776 Sq.Ft. |
| LOT SIZE | 7,405 Sq.Ft. |
| MLS® ID | 5043419 |
| Type | Residential |
| Year Built | 1956 |
| School District | Portsmouth |
| SALES PRICE | $526,500 |
|---|---|
| REAL ESTATE TAXES | $5,231/yr |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us