Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Hardwood |
| Stories | 2 |
|---|---|
| Heat Type | Forced Air |
| Sewer | Septic |
| Status | For Lease |
|---|---|
| LIVING SPACE | 3,030 Sq.Ft. |
| TOTAL AREA | 3,030 Sq.Ft. |
| LOT SIZE | 0.71 Acres |
| MLS® ID | 5069593 |
| Type | Residential |
| Year Built | 1939 |
| Lease Price | $4,500/mo |
|---|---|
| HOA Fees | $500/mo |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us