Phone
617.796.6084
Email
[email protected]
Coldwell Banker's Global Luxury Ambassador
A fearless innovator and thought leader, he prides himself on always being the best.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Garage Space | 1.0 |
|---|---|
| ROOF | Asphalt Shingle |
| Lot Features | Landscaped |
| Heat Type | Propane, Wood Stove, Mini Split |
| Air Conditioning | Mini Split |
| Sewer | Private |
| HOA Amenities | Beach Access, Boat Launch, Boat Slip/Dock |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,953 Sq.Ft. |
| LOT SIZE | 9,583 Sq.Ft. |
| MLS® ID | 5021133 |
| Type | Residential |
| Year Built | 1952 |
| Water Frontage | Pond, Shared-Private |
| School District | Barrington Sch Dsct SAU #74 |
| SALES PRICE | $502,000 |
|---|---|
| REAL ESTATE TAXES | $6,619/yr |
| HOA Fees | $47/mo |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us