Phone
617.796.6084
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Common Area |
Flooring | Hardwood, Laminate |
Appliances | Gas Water Heater |
Other Interior Features | Tub Shower |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Connected, Public |
Utilities | Sewer Connected |
Parking | Detached, Garage |
Heat Type | Baseboard, Gas |
Air Conditioning | None |
Sewer | Connected, Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,792 Sq.Ft. |
LOT SIZE | 5,315 Sq.Ft. |
MLS® ID | 1360989 |
Type | Multi-Family |
Year Built | 1920 |
Neighborhood | East Side |
SALES PRICE | $494,000 |
---|---|
REAL ESTATE TAXES | $5,138/yr |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us