Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry - 1 st Floor, Main Level, Washer Hookup |
| Other Interior Features | Walk-in Closets, 1 st Floor Primary Bedroom w/Bath, Bathtub, Pantry, Shower, Storage, Primary Bedroom w/Bath |
| Garage Space | 2.0 |
|---|---|
| Water Source | Private |
| ROOF | Shingle |
| Lot Features | Cul-De-Sac, Level, Landscaped, Wooded, Abuts Conservation, Near Public Beach, Near Shopping, Near Turnpike/Interstate, Neighborhood, Subdivided |
| Parking | 1 - 4 Spaces, Paved, On Site, Garage Door Opener, Inside Entrance |
| Heat Type | Multi-Zones, Forced Air, Hot Air |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Substructure | Concrete Perimeter |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,060 Sq.Ft. |
| LOT SIZE | 1.05 Acres |
| MLS® ID | 1518211 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Colonial, Farmhouse |
| View Description | Trees/Woods |
| School District | Kittery Public Schools |
| SALES PRICE | $1,130,000 |
|---|---|
| REAL ESTATE TAXES | $2,059/yr |
| HOA Fees | $435/yr |
| Zoning | R-RL |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us