Phone
617.796.6084
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Hardwood |
Fireplace | Gas Fireplace |
Appliances | Dishwasher, Gas Range, Refrigerator |
Stories | 2 |
---|---|
Garage Space | 1.0 |
ROOF | Asphalt Shingle |
Lot Features | City Lot |
Heat Type | Propane, Forced Air |
Air Conditioning | Central AC |
Sewer | Private |
HOA Amenities | Master Insurance, Landscaping, Common Acreage, Snow Removal |
Status | For Sale |
---|---|
LIVING SPACE | 2,613 Sq.Ft. |
TOTAL AREA | 2,893 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 5065219 |
Type | Condo |
Year Built | 2021 |
School District | Greenland Sch District SAU #50 |
SALES PRICE | $865,000 |
---|---|
REAL ESTATE TAXES | $10,202/yr |
HOA Fees | $350/mo |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us