Phone
617.796.6084
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Hardwood, Laminate |
Fireplace | None |
Appliances | Electric Water Heater |
Other Interior Features | Tub Shower |
Stories | 1 |
---|---|
Water Source | Connected, Public |
Utilities | Sewer Connected |
Parking | No Garage |
Heat Type | Baseboard, Oil |
Air Conditioning | None |
Sewer | Connected, Public Sewer |
Substructure | Brick/Mortar |
Status | Sold |
---|---|
LIVING SPACE | 1,872 Sq.Ft. |
LOT SIZE | 0.53 Acres |
MLS® ID | 1319985 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Ranch |
SALES PRICE | $395,000 |
---|---|
REAL ESTATE TAXES | $4,557/yr |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us