Phone
617.796.6084
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Carpet, Laminate |
Fireplace | None |
Appliances | Dryer, Dishwasher, Exhaust Fan, Gas Water Heater, Oven, Range, Refrigerator, Washer |
Other Interior Features | Tub Shower |
Stories | 2 |
---|---|
Garage Space | 1 |
Water Source | Connected |
Utilities | Sewer Connected |
POOL | In Ground, Community |
Parking | Assigned, Built In |
Heat Type | Baseboard, Gas |
Air Conditioning | Central Air |
Sewer | Connected |
Substructure | Vinyl Siding |
HOA Amenities | Pool, Tennis Court(s) |
Other Exterior Features | Deck, Paved Driveway, Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,152 Sq.Ft. |
MLS® ID | 1284722 |
Type | Condo |
Year Built | 1993 |
Architecture Styles | Townhouse |
SALES PRICE | $200,000 |
---|---|
REAL ESTATE TAXES | $2,782/yr |
HOA Fees | $236/mo |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us