Phone
617.796.6084
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Ceramic Tile, Hardwood, Laminate |
| Fireplace | None |
| Appliances | Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Water Heater |
| Other Interior Features | Tub Shower |
| Stories | 2 |
|---|---|
| Water Source | Connected |
| Utilities | Sewer Connected |
| Lot Features | Cul-De-Sac |
| Parking | Assigned, No Garage |
| Heat Type | Forced Air, Gas |
| Air Conditioning | Central Air |
| Sewer | Connected |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Deck, Porch, Paved Driveway |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,060 Sq.Ft. |
| LOT SIZE | 12 Sq.Ft. |
| MLS® ID | 1335104 |
| Type | Condo |
| Year Built | 1988 |
| SALES PRICE | $325,000 |
|---|---|
| REAL ESTATE TAXES | $3,080/yr |
| HOA Fees | $220/mo |
We help our buyers find not just a place but a perfect home. We work with our sellers, not just selling their homes or new construction projects but marketing them, by creating a personalized, smart & cutting-edge strategy, allowing for maximum market penetration combined with perfect pricing.
Contact Us